Valid from: 2026. 02. 01.
The prices are indicative, exact prices may vary. Contact with us for a precise quotation! Prices are in HUF.
We are pleased to inform our patients that at Medicodent Dental Clinic, the fee for tartar removal can now be paid with a SZÉP card
Accepted SZÉP Cards:
Health funds contracted with Medicodent:
Please inform our colleagues in advance if you wish to use a health fund!
Please note that we cannot accept health fund cards directly. In case of health fund payment, we issue an invoice to the name of the health fund and the member, which the patient can submit to their own health fund for reimbursement.
| Treatment | Price |
|---|---|
| Initial examination, consultation | 10 000 |
| Consultation with panoramic X-ray | 18 000 |
| Dental Hygiene Treatments | |
| Ultrasonic tartar removal and polishing (full dentition) | 24 000 |
| Ultrasonic cleaning + air polishing (full dentition) | 27 000 |
| In-office teeth whitening (40–60 minutes) | 75 000 |
| At-home whitening kit | 50 000 |
| Desensitizing treatment | 10 000 |
| Conservative Dental Treatments | |
| Cervical filling | 29 000 |
| Esthetic filling | 29 000 from |
| Full tooth reconstruction with esthetic materials | 45 000 |
| Full tooth build-up with fiberglass post | 45 000 |
| Long-term temporary filling | 20 000 |
| Fissure sealing | 20 000 |
| Root Canal Treatment | |
| Trepanation, medication, temporary filling – 1 canal | 29 000 from |
| Root filling | 28 000 from |
| Old root filling removal (per canal) | 25 000 |
| Medicinal retreatment | 19 000 |
| Root canal through crown (additional fee) | 15 000 |
| Dental Prosthetics | |
| Metal-ceramic crown | 93 000 |
| Zirconia ceramic crown | 119 000 |
| Pressed ceramic crown | 134 000 |
| Pressed ceramic inlay | 105 000 |
| Fiberglass post build-up | 38 000 |
| E-max veneer | 134 000 |
| Crown/bridge removal (per unit) | 8 000 |
| Temporary in-office crown/bridge (per unit) | 10 000 |
| Complete removable denture from | 240 000 |
| Telescope denture | 350 000+ |
| Oral Surgery | |
| Oral surgery consultation | 12 000 |
| Simple tooth extraction | 25 000 |
| Wisdom tooth extraction (non-surgical) | 36 000 |
| Surgical tooth extraction | 45 000 |
| Root apex resection | 53 000 |
| Implantology | |
| Implant | 170 000 |
| Uncovering + gingival former | 20 000 |
| Metal-ceramic crown + abutment | 100 000 |
| Zirconia crown + abutment | 130 000 |
| Periodontology | |
| Curettage per quadrant | 30 000 |
| Curettage of a single tooth | 15 000 |
| Pediatric Dentistry | |
| Trepanation of a milk tooth | 19 000 |
| Extraction of a milk tooth | 19 000 |
| Filling of a milk tooth | 19 000 |